Additional information
| Weight | 0,100 kg |
|---|
| Settings | Doce de Ananás Quintal dos Açores 100gr remove | Doce Raízes - Compota de Uva remove | Doce de Morango Quintal dos Açores 100gr remove | Doce de Figo Quintal dos Açores 100gr remove | Doce de Tomate Maracujá Quintal dos Açores 100gr remove | Doce de Meloa de Santa Maria Mariense remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doce de Ananás Quintal dos Açores 100gr remove | Doce Raízes - Compota de Uva remove | Doce de Morango Quintal dos Açores 100gr remove | Doce de Figo Quintal dos Açores 100gr remove | Doce de Tomate Maracujá Quintal dos Açores 100gr remove | Doce de Meloa de Santa Maria Mariense remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5608354100824 | 0781930652049 | 5608354100794 | 5608354100770 | 5608354100732 | 5606010000006 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,50 € | 4,90 € | 2,15 € | 2,15 € | 2,15 € | 4,12 € | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Compota de ananás produzida de forma artesanal com base numa antiga receita familiar, elaborada com ananás de São Miguel. | Compota de Morango produzida de forma artesanal com base numa antiga receita familiar, elaborada com morangos oriundos dos nossos campos de cultivo. | Compota de figo produzida de forma artesanal com base numa antiga receita familiar, elaborada com figos oriundos dos nossos campos de cultivo. | Compota de Tomate Maracujá produzida de forma artesanal com base numa antiga receita familiar, elaborada com tomates maracujá oriundos dos nossos campos de cultivo. | ||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.100 | 0.220 | 0.100 | 0.100 | 0.100 | 0.220 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|