Additional information
| Weight | 0,220 kg |
|---|
| Settings | Doce Courgette Mariense 220gr remove | Doce de Araçal Quintal dos Açores 100gr remove | Doce de Tomate Quintal dos Açores 100gr remove | Doce de Uva Quintal dos Açores 100gr remove | Doce de Chila Quintal dos Açores 100gr remove | Doce de Abóbora Quintal dos Açores 100gr remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doce Courgette Mariense 220gr remove | Doce de Araçal Quintal dos Açores 100gr remove | Doce de Tomate Quintal dos Açores 100gr remove | Doce de Uva Quintal dos Açores 100gr remove | Doce de Chila Quintal dos Açores 100gr remove | Doce de Abóbora Quintal dos Açores 100gr remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5606010000037 | 5608354100749 | 5608354100848 | 5608354100800 | 5608354100718 | 5608354100831 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 3,79 € | 2,15 € | 2,15 € | 2,50 € | 2,15 € | 2,15 € | ||||||||||||
| Stock | 6 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Availability | 6 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Compota de Araçal produzida de forma artesanal com base numa antiga receita familiar, elaborada com araçais oriundos dos nossos campos de cultivo. | Compota de Tomate produzida de forma artesanal com base numa antiga receita familiar, elaborada com tomates oriundos dos nossos campos de cultivo. | Compota de Uva produzida de forma artesanal com base numa antiga receita familiar, elaborada com uvas oriundas dos nossos campos de cultivo. | Compota de Chila produzida de forma artesanal com base numa antiga receita familiar, elaborada com chilas oriundas dos nossos campos de cultivo. | Compota de Abóbora produzida de forma artesanal com base numa antiga receita familiar, elaborada com abóboras oriundas dos nossos campos de cultivo. | |||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.220 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|